FEDERAL BUREAU OF STATISTICS

Home About Us Statistics Publications Contacts Site Map A-Z
     
   

Summary of Agricultural Statistics

Item 2003-04 2004-05 2005-06 2006-07
Total Cropped Area (Million Hectares) 23.04 22.90 23.12 23.50
Wheat Production (Million Tonnes) 19.50 21.61 20.49 23.30
Cotton Production (Million Bales) 10.05 14.27 12.39 12.86
Rice Production (Million Tonnes) 4.85 5.03 5.55 5.44
Sugarcane Production (Million Tonnes) 53.42 47.24 44.67 54.74
Sugar Production (Million Tonnes) 4.02 3.12 3.00 3.53
Fertilizer Off-take (Million N. Tonnes) 3.22 3.69 3.80 3.67
Overall Water Availability (MAF) 134.88 135.68 136.98 137.80
Agricultural Credit Disbursed (Rupees Billion) 73.59 108.73 137.47 168.83

                                                                    

Top

Land Utilization                                                                           (Million Hectares)

Area 2003-04 2004-05 2005-06 2006-07 (P)
1. Geographical Area 79.61 79.61 79.61 79.61
2. Reported Area (3+4) 57.06 57.06 57.22 57.23
  3. Not available for cultivation 22.74 22.81 22.87 22.66
  4. Agricultural Land (5+6) 34.32 34.25 34.35 34.57
    5. Forest Area 4.01 4.01 4.03 4.22
    6. Arable Land (7+8) 30.31 30.24 30.32 30.35
      7. Cultivable Waste 8.28 8.17 8.22 8.33
      8. Total cultivated area (9+10) 22.03 22.07 22.10 22.02
        9. Current Fallow 6.06 6.43 6.71 6.43
        10. Net Area Sown 15.97 15.64 15.39 15.59
11.

Area Sown More than Once

7.07 7.00 7.73 7.91
12.

Total Cropped Area (10+11)

23.04 22.64 23.12 23.50
   

Area of Important Crops                                               (Thousand Hectares)

Top

Crops 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07
Wheat 8,058 8,034 8,216 8,358 8,448 8,578
Rice 2,114 2,225 2,461 2,520 2,621 2,581
Bajra 417 349 539 343 441 504
Jowar 358 338 393 308 254 292
Maize 942 936 947 982 1,042 1,017
Barely 111 108 102 93 90 94
Total Food Grains 12,000 11,990 12,658 12,604 12,896 13,066
Gram 934 963 982 1,094 1,029 1,052
Sugarcane 1,000 1,100 1,074 966 907 1,029
Rapeseed, Mustard & Canola 269 281 280 257 227 266
Cotton 3,116 2,794 2,989 3,192 3,103 3,075
Potatoes 105 116 110 112 118 133
Onion 104 108 109 128 149 131
Chillies 49 57 56 49 65 47
Tobacco 49 47 46 51 56 51

 

Production of Important Crops                                                         (Thousand  Tonnes)

Top

Crops 2002-03 2003-04 2004-05 2005-06 2006-07
Wheat 19,183 19,500 21,612 21,227 23,295
Rice 4,478 4,848 5,025 5,547 5,438
Bajra 189 274 193 221 238
Jowar 202 238 186 153 180
Maize 1,737 1,897 2,797 3,110 3,088
Barely 100 98 92 88 93
Total Food Grains 25,889 26,855 29,905 30,396 32,332
Gram 675 611 868 480 838
Sugarcane 52,056 53,419 47,244 44,666 54,742
Rapeseed, Mustard & Canola 235 238 216 181 221
Cotton          
  (000 Tonnes) 1,737 1,709 2,426 2,214 2,187
  (000 Bales) 10,211 10,048 14,265 13,019 12,856
Potatoes 1,946 1,938 2,025 1,568 2,582  
Onion 1,428 1,449 1,765 2,056 1,816  
Chillies 99 96 96 123 70  
Tobacco 88 86 100 113 103  

 

Yield Per Hectare of Major Crops                                                                      (Kg/Hectares)

Top

Crops 2002-03 2003-04 2004-05 2005-06 2006-07
Wheat 2,388 2,373 2,586 2,519 2,716
Rice 2,013 1,970 1,994 2,116 2,107
Bajra 542 508 563 501 472
Jowar 598 606 604 602 616
Maize 1,856 2,003 2,848 2,985 3,036
Barely 926 961 989 978 989
Gram 701 622 793 466 797
Sugarcane* 47.3 49.7 48.9 49.2 53.2
Rapeseed, Mustard & Canola 836 850 840 797 831
Cotton 622 572 760 714 711
Potatoes* 16.8 17.6 18.1 13.3