| Statistics Division | Ministry of Economic Affairs and Statistics | About us | Contact us | Site map |
|
|
![]() |
|
| Home | About Us | Statistics | Publications | Contacts | Site Map | A-Z |
|
|
Statistics >
Price Statistics > Methodology
|
| Methodology of Price Collection and Computing Price Indices |
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The
Federal Bureau of Statistics (FBS), previously known as Central Statistical
Office (CSO) came into existence in 1950. Soon after its establishment, due
importance was given to Price Statistics and full-fledge Price Statistics
Section was established which is responsible for collection compilation and
presentation of retail/wholesale prices as well as computation of Price
Indices was established. Price Statistics Section is collecting wholesale
and retail prices and computes three indices namely; (A) Consumer Price Index (CPI) (B) Sensitive Price Indicator (SPI) and (C) Wholesale Price Index (WPI) The procedure for collection of price data and methodology of computing price indices are given below: - |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | CONSUMER PRICE INDEX (CPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTRODUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer Price Index (CPI) is the main measure of price changes at the retail level. It measures changes in the cost of buying a representative fixed basket of goods and services and generally indicates inflation rate in the country. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BACKGROUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Consumer price index was computed for the first time with 1948-49 as a base for industrial workers in the cities of Lahore, Karachi and Sialkot only. Continuous efforts have been made, since then, to make CPI more representative by improving and expanding its scope and coverage in terms of items, category of employees, cities and markets. Accordingly, the CPI series were computed with 1959-60, 1969-70, 1975-76, 1980-81 and 1990-91 as base years. At present, the CPI is being computed with 2000-01 as base year. The details about modus operandi of computation of index are given in the subsequent paragraphs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COVERAGE OF CITIES AND SELECTION OF MARKETS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CPI
series cover 35 urban centers of Pakistan. Depending upon the size of the
city, 1 to 13 markets have been selected from where the prices are obtained.
The markets have been chosen keeping in view the volume of sales, assuming
that majority of the category of employees for CPI make the purchases from
these markets. Thus, the prices represent the actual consumer prices. The
number of markets covered in 35 cities is 71. The names of the cities and
number of markets in each city are given below :-
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCOME GROUPS AND OCCUPATIONAL CATEGORIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As the consumption pattern of individuals depends on their income level and occupation, the population under observation is therefore, categorized under various income groups and occupational categories. This serves to a certain the impact of price changes of various commodities on their purchasing ability. The income groups and occupational categories covered in the CPI are given below:- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCOME GROUPS & OCCUPATIONAL CATEGORIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the base 2000-2001, the categories of employees have not been considered and only following four (4 ) income groups are covered:- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASKET OF GOODS AND SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The current CPI covers 374 items in the basket of goods and services, which represent the taste, habits and customs of the people. This basket has been developed in the light of results generated through the Family Budget Survey conducted by the FBS in 2000-01. The basket of goods and services comprises on 10 major groups (2000-2001 base). The groups and number of items covered in each group and weights in 2000-2001 base year are given below: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCEPTUAL BASIS OF CONSUMER PRICE COLLECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer prices for computation of CPI are collected from retail stores and service establishments. These are the prices at which they are sold direct to the consumers. In other words, the FBS collects transaction prices as against list or tag prices fixed by the manufacturers or various price-monitoring agencies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| METHOD AND FREQUENCY OF DATA COLLECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBS staff located in 35 Regional/Field offices collects price data regularly on monthly basis. They personally visit shops, stores, and establishments according to a predetermined time schedule and collect the prices of the selected items. Prices are reported in schedules developed for this purpose. The contents of the schedules include name of the city, item, its specification and unit price quoted by four different shopkeepers. The time schedule for collection of prices is given below:- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Table For Collection of CPI Prices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supervision of Price Data Collection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Statistical Officer in every Regional/Field office has been made responsible for the technical supervision of work done by the price collectors. He is required to ensure that technical aspects of price collection are clearly understood and instructions laid down in this regard are followed by the Price Collectors. For this purpose, he is required to visit the markets unannounced and check prices on sample basis. He also collects prices independently from the markets and compares to those collected by the Price Collectors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Chief Statistical Officer of Regional office also undertakes field checking of price collected by the price collectors. Senior Officers also carryout field inspections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Editing/Checking Of Price Schedules At Headquarter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price data are checked and scrutinized at the headquarters to ensure maximum accuracy. In the event of any doubt or abnormal variations, clarification is immediately obtained from the price reporting centers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculation Of Average Prices At Market, City And National Level. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For each item, four quotations from different shops in a market are obtained. Average of these four quotations is taken as a representative price for that market in a city. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The city average price for each item is obtained by averaging its prices in all the selected markets of the city. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The National average price of an item is obtained by taking the average of its price in all the 35 cities or all the cities covered in CPI. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data collected through Family Budget Survey provide the details of commodity-wise expenditure of households of different occupational categories and income groups. The results of Family Budget Survey provide the average percentage expenditure of households on commodities for each occupational category of employees and for each income group in each city. These average percentage expenditures on commodities and commodity groups are called weights and used in the computation of the CPI. These weights are different for different occupational categories and income groups. Example of derivation of weights and combining the same on Pakistan basis are given below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example for computation of weight of beef (Lahore) Annexure-I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example for computation of weight of beef (national Level) Annexure-II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Used For Computation Of Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laspeyre's formula as given below is being used
for the computation of CPI. ln = Σ (Pn/Po) x wi x 100 Σ wi Where ln = CPI for the nth period Pn = price of an item in the in the nth period Po = price of an item in the base period wi = weight of the ith item in the base period = Po x qo / Σ PoxQo Σwi = Total weight of all items. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computation Of CPI : An Illustration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The computation of CPI can be illustrated with the help of an example. Suppose we want to calculate index of pulses for the month of February, 2002. The same is computed as under:- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPUTATION OF CPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As per formula
= 1.6270 x 100 = 151.59 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Same methodology is used for computing indices for each city and each category of employees and income group using their respective weights and prices. For preparing overall index, average prices of 35 cities and combined weights are used. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRICE CHANGES AND INFLATION RATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The above formula shows that the CPI is a summary measure of weighted average of relative prices (current prices over base period prices expressed in percentage). Weight for each CPI item has been developed from Family Budget Survey and represents the percentage expenditure share of a specified item in the total expenditure of the household on all CPI goods and services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The impact of price changes of various items on the CPI is affected by their weights. Items with higher weights have greater impact on CPI than those with lower weights. The common man or non-professional approach of calculating inflation rate is generally based on the simple average of price changes instead of the weighted average. These two methods of computing the inflation provide significantly different results as illustrated below:- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illustration
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.
Scientific Method Increase in Price Level by Weighted Price Index =
(168.56 – 157.96) x 100 = 6.71 % |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uses of CPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
i. Calculation
of inflation rate:- Inflation rate = (ACPIcy – ACPIpy) x
100 ii. G.D.P.
deflator = Nominal G.D.P.
x 100 = Σ Pn x Qn x 100 iii. Purchasing power of
money = 1 x 100 = 1
x 100 = 0.70 iv.
Deflation of per Capita income = Current per
Capita income x 100 = 4347 x 100 = 3064.07 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | SENSITIVE PRICE INDICATOR (SPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTRODUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Sensitive Price Indicator (SPI) is computed on weekly basis to assess the price movements of essential commodities at short intervals so as to review the price situation in the country. The SPI is being presented in the Economic Coordination Committee of the Cabinet (ECC). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BACKGROUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitive price indicator was originally computed with 1969-70 as base which was subsequently switched over to 1975-76, 1980-81 and 1990-91 as base year. Presently, the SPI is being computed with base 2000-2001. The methodology for computing SPI is explained in the next paragraphs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COVERAGE OF CITIES AND MARKETS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPI is based on the prices prevailing in 17 major cities for the base year 2000-2001. The number of markets covered in each city is given below: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCOME GROUPS & OCCUPATIONAL CATEGORIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Categories of employees are discontinued for the base 2000-2001.All
categories are combined. The SPI is being computed for the employees belonging to 4 income groups and all income groups combined as in CPI (with base 2000-2001). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASKET OF GOODS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Following 53 items are covered in
the base 2000-01.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| METHODS OF DERIVATION OF WEIGHTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computation of weights of SPI are the same as that of the CPI . In the base 2000-2001, fresh developed weights through Family Budget Survey conducted in 2000-2001 are being used. The weights for each groups are combined by taking simple average of weights of 17 cities for each item. Then, all income groups are combined at Pakistan level taking simple average of weights of 4 income group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERIODICITY OF PRICE COLLECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices used in SPI relate to Thursday of each week. The field staff collects retail prices of 51 consumer items by personally contacting the shopkeeper of the markets covered in the SPI. Prices are obtained by the headquarters on telephone/fax from the concerned Field/Regional Offices on the same day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORMULA USED FOR COMPUTATION OF SPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The formula used is the same as was explained in CPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | WHOLESALE PRICE INDEX (WPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTRODUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Wholesale Price Index (WPI) is designed to measure the directional movements of prices for a set of selected items in the primary and wholesale markets. Items covered in the series are those which could be precisely defined and are offered in lots by producers/manufacturers. Prices used are generally those, which conform to the primary sellers realization at ex-mandi, ex-factory or at an organized Wholesale level. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BACKGROUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The WPI initially was computed with 1959-60 as base. Since then, continuous efforts have been made to make the WPI more representative by improving and expending its scope and coverage in terms of commodities, quotations/markets, etc. Accordingly, WPI series were computed with 1969-70, 1975-76,1980-81 and 1990-91 as base years. Presently, the WPI is being computed with 2000-01 as base. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COVERAGE OF CITIES AND MARKETS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The wholesale prices are collected from the
single market by the price collecting staff of FBS located at the following
18 cities:-
Wholesale prices of a few items are also collected from Importers/Suppliers/Merchants/Trade Associations. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASKET OF GOODS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The WPI covers 425 items in the base 2000-2001. The items have been divided into five
groups. The groups and number of items are given below: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| METHODOLOGY OF DATA C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||