FEDERAL BUREAU OF STATISTICS

Home About Us Statistics Publications Contacts Site Map  A-Z

Yearly Inflation Rates of Pakistan ( 1990-91 = 100)


Inflation Rates based on Sensitive Price Indicator (SPI), Consumer Price Index (CPI) and Wholesale Price Index (WPI) are

 
Period SPI CPI WPI
1991-1992 10.54 10.58 9.84
1992-1993 10.71 9.83 7.36
1993-1994 11.79 11.27 11.40
1994-1995 15.01 13.02 16.00
1995-1996 10.71 10.79 11.10
1996-1997 12.45 11.80 13.01
1997-1998 7.35 7.81 6.58
1998-1999 6.44 5.74 6.35
1999-2000 1.83 3.58 1.77
2000-2001 4.84 4.41 6.21
2001-2002 3.37 3.54 2.08
2002-2003 3.58 3.10 5.57
2003-2004 6.83 4.57 7.91
2004-2005 11.55 9.28 6.75
2005-2006 7.02 7.92 10.10
2006-2007 10.82 7.77 6.94

               Note: Yearly Inflation rates for the year 1991-02 to 2000-01 are based on 1990-91=100 while

                     inflation rates for the year 2001-02 till to date are based on 2000-01=100
              

Back to top  |  Home  |  Contact us  |  A-Z  |  Site Map
 

Federal Bureau of Statistics

5-SLIC Building, F-6/4, Blue Area, Islamabad, Pakistan