| Statistics Division | Ministry of Economic Affairs and Statistics |
|
|
![]() |
|
| Home | About Us | Statistics | Publications | Contacts | Site Map | A-Z |
|
|
|
|
Administrative
Units of Pakistan by Provinces/Region (As on 31-03-1998) |
|
|
|
Province/ Region |
Division | District |
Tehsil/ Taluka |
Mauza/ Deh/ Village |
Urban Localities | ||||
| Total | Metro./ M. Corp. | Municipal Committee | Town Committee | Cantonment | |||||
| N.W.F.P. | 7 | 24 | 59 | 7326 | 55 | 1 | 30 | 13 | 11 |
| PUNJAB | 8 | 34 | 118 | 25872 | 245 | 8 | 78 | 141 | 18 |
| SINDH | 5 | 21 | 87 | 5871 | 163 | 9 | 31 | 116 | 8 |
| BALOCHISTAN | 6 | 26 | 113@ | 6584 | 46 | 1 | 14 | 28 | 3 |
| ISLAMABAD | - | 1 | 1 | 132 | 1 | - | - | - | - |
| F.A.T.A. | - | 7(Agencies) | 42 | 2559# | 5 | - | - | 5 | - |
| Total:- | 26 | 113 | 420 | 48344 | 515 | 19 | 153 | 303 | 40 |
@: Include 61 sub-tehsils.
#: Number of Villages have been shown in place of Mauzas.
| Back to top | Home | Contact us | A-Z | Site Map |
| Federal Bureau of Statistics 5-SLIC Building, F-6/4, Blue Area, Islamabad, Pakistan
|