| Statistics Division | Ministry of Economic Affairs and Statistics |
|
|
![]() |
|
| Home | About Us | Statistics | Publications | Contacts | Site Map | A-Z |
|
|
|
| Area, Population, Density and Urban/Rural Proportion by Administrative Units |
|
|
| ADMINISTRATIVE UNIT |
AREA ( SQ. KM.) |
POPULATION 1998 | POPULATION DENSITY PER SQ. KM. | PROPORTION | ||
| Number | Percentage | URBAN | RURAL | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| PAKISTAN | 796096 | 132352279 | 100.00 | 166.3 | 32.5 | 67.5 |
| N W F P * | 74521 | 17743645 | 13.41 | 238.1 | 16.9 | 83.1 |
| FATA ** | 27220 | 3176331 | 2.40 | 116.7 | 2.7 | 97.3 |
| PUNJAB | 205345 | 73621290 | 55.63 | 358.5 | 31.3 | 68.7 |
| SINDH | 140914 | 30439893 | 23.00 | 216 | 48.8 | 51.2 |
| BALOCHISTAN | 347190 | 6565885 | 4.96 | 18.9 | 23.9 | 76.1 |
| ISLAMABAD | 906 | 805235 | 0.61 | 888.8 | 65.7 | 34.3 |
* N W F P
stands for North-West Frontier Province.
** F A T A stands for Federally Administrated Tribal Areas.
| Back to top | Home | Contact us | A-Z | Site Map |
| Federal Bureau of Statistics 5-SLIC Building, F-6/4, Blue Area, Islamabad, Pakistan
|