| Statistics Division | Ministry of Economic Affairs and Statistics |
|
|
![]() |
|
| Home | About Us | Statistics | Publications | Contacts | Site Map | A-Z |
|
|
Statistics > Demographic Indicators |
| DEMOGRAPHIC INDICATORS - 1998 CENSUS |
|
|
| Indicators | Pakistan | NWFP* | FATA# | Punjab | Sindh | Balochistan | Islamabad |
| Area (Sq. K.Ms) | 796096 | 74521 | 27220 | 205345 | 140914 | 347190 | 906 |
| Population (in thousand) | 132352 | 17744 | 3176 | 73621 | 30440 | 6566 | 805 |
| Male (percentage) | 52.03 | 51.22 | 52.01 | 51.74 | 52.88 | 53.4 | 53.93 |
| Female (percentage) | 47.97 | 48.78 | 47.99 | 48.26 | 47.12 | 46.6 | 46.07 |
| Urban Proportion | 32.50 | 16.87 | 2.70 | 31.27 | 48.75 | 23.90 | 65.70 |
| Population Density
(Person per Sq. K.M.) |
166.3 | 238.10 | 116.7 | 358.52 | 216.02 | 18.9 | 880.8 |
| Sex Ratio
(Male Per 100 Female) |
108.50 | 105.02 | 108.40 | 107.23 | 112.24 | 114.60 | 117.00 |
| Average Annual Growth Rate(1981-1998) | 2.69 | 2.82 | 2.19 | 2.64 | 2.80 | 2.47 | 5.19 |
| Population Under 15 (%) | 43.40 | 47.20 | 25.90 | 42.52 | 42.76 | 46.67 | 37.90 |
| Population 15 - 64 Years (%) | 53.09 | 49.79 | 24.30 | 53.46 | 54.47 | 50.81 | 59.40 |
| Population 65 & Above (%) | 3.50 | 3.01 | 1.80 | 4.02 | 2.77 | 2.52 | 2.70 |
| Age Dependency ratio | 88.34 | 100.83 | 114.00 | 87.07 | 83.58 | 96.79 | 68.40 |
| Literacy Ratio (10+) | 43.92 | 35.41 | 17.42 | 46.56 | 47.29 | 24.83 | 72.40 |
| Male | 54.81 | 51.39 | 29.51 | 57.20 | 54.50 | 34.03 | 80.64 |
| Female | 32.02 | 18.82 | 3.00 | 35.10 | 34.78 | 14.09 | 62.39 |
| Enrollment Ratio (5-24) | 35.98 | 31.46 | - | 39.38 | 32.78 | 23.53 | 57.50 |
| Male | 41.19 | 40.99 | - | 43.83 | 37.35 | 29.49 | 57.70 |
| Female | 30.35 | 21.30 | - | 34.63 | 27.70 | 60.40 | 57.30 |
| Economically Active Population (%) | 22.24 | 19.41 | - | 22.55 | 22.75 | 24.05 | 23.00 |
|
Labour Force Participation Rate (10+) |
31.98 | 29.09 | - | 31.98 | 32.73 | 36.45 | 30.68 |
| Un-employment Rate | 19.68 | 26.83 | - | 19.10 | 14.43 | 33.48 | 15.70 |
| Disabled Population (%) | 2.54 | 2.12 | - | 2.48 | 3.05 | 2.23 | 1.05 |
| * N W F P stands for North West Frontier Province | |||||||
| # F A T A stands for Federally Administrated Tribal Areas | |||||||
| Back to top | Home | Contact us | A-Z | Site Map |
| Population Census Organization 69-E, Adeel Plaza, Blue Area, Islamabad, Pakistan
|