POPULATION CENSUS ORGANIZATION

Home About Us Statistics Publications Contacts Site Map  A-Z
Province /
Region
Population
1951 1961 1972 1981 1998
PAKISTAN 33,740,167 42,880,378 65,309,340 84,253,644 132,352,279
Rural 27,754,670 33,225,806 48,715,689 60,412,173 89,315,875
Urban 5,985,497 9,654,572 16,593,651 23,841,471 43,036,404
N.W.F.P. 4,556,545 5,730,991 8,388,551 11,061,328 17,743,645
Rural 4,051,800 4,972,475 7,192,896 9,395,675 14,749,561
Urban 504,745 758,516 1,195,655 1,665,653 2,994,084
FATA 1,332,005 1,847,195 2,491,230 2,198,547 3,176,331
Rural 1,332,005 1,822,547 2,477,930 2,198,547 3,090,858
Urban - 24,648 13,300 - 85,473
PUNJAB 20,540,762 25,463,974 37,607,423 47,292,441 73,621,290
Rural 16,972,686 19,988,052 28,424,728 34,240,795 50,602,265
Urban 3,568,076 5,475,922 9,182,695 13,051,646 23,019,025
SINDH 6,047,748 8,367,065 14,155,909 19,028,666 30,439,893
Rural 4,279,621 5,200,047 8,430,133 10,785,630 15,600,031
Urban 1,768,127 3,167,018 5,725,776 8,243,036 14,839,862
BALOCHISTAN 1,167,167 1,353,484 2,428,678 4,332,376 6,565,885
Rural 1,022,618 1,125,016 2,029,094 3,655,604 4,997,105
Urban 144,549 228,468 399,584 676,772 1,568,780
ISLAMABAD 95,940 117,669 237,549 340,286 805,235
Rural 95,940 117,669 160,908 135,922 276,055
Urban - - 76,641 204,364 529,180


 

Back to top  |  Home  |  Contact us  |  A-Z  |  Site Map
 

Population Census Organization

69-E, Adeel Plaza, Blue Area, Islamabad, Pakistan