| Statistics Division | Ministry of Economic Affairs and Statistics |
|
|
![]() |
|
| Home | About Us | Statistics | Publications | Contacts | Site Map | A-Z |
|
|
|
| Population by Level of Education and Sex |
|
(In Percent) |
| Administrative Unit/Sex | Below Primary | Primary | Middle | Matric | Inter- mediate | BA/B. Sc. & Equivalent | MA/M. Sc. & Equivalent | Diploma/ Certificate | Others |
| PAKISTAN | |||||||||
| Both Sexes | 18.30 | 30.14 | 20.90 | 17.29 | 6.56 | 4.38 | 1.58 | 0.41 | 0.44 |
| Male | 17.35 | 28.62 | 22.05 | 18.20 | 6.55 | 4.50 | 1.79 | 0.52 | 0.42 |
| Female | 20.07 | 33.00 | 18.74 | 15.58 | 6.59 | 4.16 | 1.20 | 0.19 | 0.47 |
| N.W.F.P. | |||||||||
| Both Sexes | 19.78 | 29.64 | 19.94 | 18.61 | 6.09 | 3.43 | 1.56 | 0.40 | 0.54 |
| Male | 18.01 | 28.01 | 21.00 | 20.06 | 6.42 | 3.70 | 1.76 | 0.48 | 0.55 |
| Female | 24.90 | 34.35 | 16.90 | 14.41 | 5.16 | 2.62 | 0.99 | 0.15 | 0.53 |
| FATA | |||||||||
| Both Sexes | 21.51 | 35.35 | 22.26 | 13.36 | 3.98 | 1.69 | 0.76 | 0.24 | 0.84 |
| Male | 20.76 | 35.51 | 22.69 | 13.64 | 3.97 | 1.71 | 0.75 | 0.22 | 0.73 |
| Female | 31.03 | 33.30 | 16.82 | 9.74 | 4.13 | 1.39 | 0.81 | 0.51 | 2.28 |
| PUNJAB | |||||||||
| Both Sexes | 19.16 | 31.73 | 21.81 | 16.78 | 5.63 | 3.23 | 1.07 | 0.32 | 0.28 |
| Male | 18.16 | 29.93 | 23.56 | 17.73 | 5.53 | 3.28 | 1.17 | 0.41 | 0.24 |
| Female | 20.93 | 34.92 | 18.72 | 15.10 | 5.79 | 3.15 | 0.88 | 0.17 | 0.33 |
| SINDH | |||||||||
| Both Sexes | 15.56 | 27.14 | 19.20 | 17.84 | 9.00 | 7.43 | 2.65 | 0.61 | 0.58 |
| Male | 15.13 | 26.49 | 19.08 | 18.17 | 9.02 | 7.70 | 3.06 | 0.81 | 0.54 |
| Female | 16.32 | 28.31 | 19.41 | 17.25 | 8.95 | 6.95 | 1.91 | 0.25 | 0.65 |
| BALOCHISTAN | |||||||||
| Both Sexes | 19.23 | 25.91 | 20.05 | 18.58 | 6.48 | 4.43 | 2.37 | 0.47 | 2.49 |
| Male | 17.99 | 24.74 | 20.29 | 20.07 | 6.71 | 4.68 | 2.60 | 0.54 | 2.37 |
| Female | 22.82 | 29.29 | 19.37 | 14.24 | 5.80 | 3.72 | 1.70 | 0.26 | 2.81 |
| ISLAMABAD | |||||||||
| Both Sexes | 14.05 | 22.68 | 18.91 | 17.90 | 9.84 | 10.26 | 5.24 | 0.69 | 0.41 |
| Male | 12.73 | 20.68 | 20.34 | 18.98 | 9.57 | 10.23 | 6.01 | 0.94 | 0.51 |
| Female | 16.13 | 25.83 | 16.67 | 16.21 | 10.27 | 10.31 | 4.04 | 0.31 | 0.24 |
| Back to top | Home | Contact us | A-Z | Site Map |
| Federal Bureau of Statistics 5-SLIC Building, F-6/4, Blue Area, Islamabad, Pakistan
|