| Statistics Division | Ministry of Economic Affairs and Statistics |
|
|
![]() |
|
| Home | About Us | Statistics | Publications | Contacts | Site Map | A-Z |
|
|
|
| Population by Sex, Sex Ratio, Average Household Size and Growth Rate |
|
|
| ADMINISTRATIVE UNIT | 1998 - POPULATION | SEX RATIO | AVERAGE H. HOLD SIZE | 1981 POPULATION | 1981- 98 AVERAGE ANNUAL GROWTH RATE (%AGE) | ||
| BOTH SEXES | MALE | FEMALE | |||||
| PAKISTAN | 132352279 | 68873686 | 63478593 | 108.5 | 6.8 | 84253644 | 2.69 |
| Rural | 89315875 | 46121760 | 43194115 | 106.8 | 6.8 | 60412173 | 2.33 |
| Urban | 43036404 | 22751926 | 20284478 | 112.2 | 7.0 | 23841171 | 3.53 |
| N.W.F.P. | 17743645 | 9088936 | 8654709 | 105.0 | 8 | 11061328 | 2.82 |
| Rural | 14749561 | 7499512 | 7250049 | 103.4 | 8.0 | 9395675 | 2.69 |
| Urban | 2994084 | 1589424 | 1404660 | 113.2 | 8.1 | 1665653 | 3.51 |
| FATA | 3176331 | 1652047 | 1524284 | 108.4 | 9.3 | 2198547 | 2.19 |
| Rural | 3090858 | 1605565 | 1485293 | 108.1 | 9.3 | 2198547 | 2.02 |
| Urban | 85473 | 46482 | 38991 | 119.2 | 9.9 | _ | _ |
| PUNJAB | 73621290 | 38094367 | 35526923 | 107.2 | 6.9 | 47292441 | 2.64 |
| Rural | 50602265 | 26022990 | 24579275 | 105.9 | 6.9 | 34240795 | 2.32 |
| Urban | 23019025 | 12071377 | 10947648 | 110.3 | 7.2 | 13051646 | 3.39 |
| SINDH | 30439893 | 16097591 | 14342302 | 112.2 | 6 | 19028666 | 2.8 |
| Rural | 15600031 | 8193128 | 7406903 | 110.6 | 5.5 | 10785630 | 2.19 |
| Urban | 14839862 | 7904463 | 6935399 | 114.0 | 6.8 | 8243036 | 3.52 |
| BALOCHISTAN | 6565885 | 3506506 | 3059379 | 114.6 | 6.7 | 4332376 | 2.47 |
| Rural | 4997105 | 2657043 | 2340062 | 113.5 | 6.4 | 3655604 | 1.85 |
| Urban | 1568780 | 849463 | 719317 | 118.1 | 7.8 | 676772 | 5.07 |
| ISLAMABAD | 805235 | 434239 | 370996 | 117 | 6.2 | 340286 | 5.19 |
| Rural | 276055 | 143522 | 132533 | 108.0 | 6.5 | 135922 | 4.25 |
| Urban | 529180 | 209717 | 238463 | 122.0 | 6.0 | 204364 | 5.75 |
Sex Ratio:- Number of Males per 100 Females.
| Back to top | Home | Contact us | A-Z | Site Map |
| Federal Bureau of Statistics 5-SLIC Building, F-6/4, Blue Area, Islamabad, Pakistan
|